DKK´000 Q2 2022 Q2 2021 H1 2022 H1 2021 FY 2021
Loss before tax -42,567 -7,207 -68,713 -14,438 -16,332
Depreciation, amortisation and impairment losses 269 70 534 150 5,364
Share-based payments 691 1,103 1,365 2,582 4,360
Financial income, reversed -1,026 0 -1,264 -313 -8,484
Financial expenses, reversed 42,671 157 68,325 80 135
Change in working capital 16,134 -84 17,679 -469 -4,523
Operating cash flow 16,172 -5,961 17,926 -12,408 -19,480
Financial income, received 0 0 0 0 0
Financial expenses, paid -19 -37 -43 -80 -135
Income tax received -100 -15 -100 -23 2,222
Cash flow generated from operations 16,053 -6,013 17,783 -12,511 -17,393
Purchase of intangible assets -14,089 0 -14,089 0 0
Sale of right of use assests 0 0 0 0 544
Purchase of IP rights 0 0 0 0 -6,895
Cash flow from investing activities -14,089 0 -14,089 0 -6,351
Proceeds from cash capital increase 16,559 0 16,559 0 7,573
Purchase of IP rights financed by issue of warrants 0 0 0 0 6,895
Lease liabilities, repayment 0 -62 0 -123 -783
Cash flow from financing activities 16,559 -62 16,559 -123 13,685
Total cash flow for the period 18,523 -6,075 20,253 -12,634 -10,059
Cash, beginning of period 15,337 17,107 13,607 23,666 23,666
Net foreign exchange difference 0 0 0 0 0
Cash, end of period 33,860 11,032 33,860 11,032 13,607