
WISDOM MARINE LINES CO., LIMITED (CAYMAN) AND ITS SUBSIDIARIES
NOTES TO THE CONSOLIDATED FINANCIAL STATEMENTS (CONT’D)
50
B. Property, plant and equipment leased out under operating leases
31 December 2023
Beginning
balance Additions Impairment Disposals Re-classification
differences
Ending
balance
Cost
Vessels $3,628,751,284 $1,649,821 $- $350,494,519 $190,699,155 $850 $3,470,606,591
Vessel equipment 8,725,592 2,344,759 - 2,276,129 - 4 8,794,226
Dry-dock 37,409,561 18,034,794 - 18,768,784 2,014,317 206 38,690,094
Total 3,674,886,437 22,029,374 - 371,539,432 192,713,472 1,060 3,518,090,911
Accum
and impairment
Vessels 1,185,065,925 124,806,325 - 171,624,849 3,256,286 1,877 1,141,505,564
Vessel equipment 4,783,053 1,721,835 - 2,276,129 - 4 4,228,763
Dry-dock 15,164,647 16,270,042 - 14,305,237 165,271 398 17,295,121
Total 1,205,013,625 142,798,202 - 188,206,215 3,421,557 2,279 1,163,029,448
Net balance $2,469,872,812 $(120,768,828) $- $183,333,217 $189,291,915 $(1,219) $2,355,061,463
31 December 2022
Beginning
balance Additions Impairment Disposals Re-classification
differences
Ending
balance
Cost
Vessels $3,550,233,098 $1,916,500 $- $55,640,280 $132,527,074 $(285,108) $3,628,751,284
Vessel equipment 10,546,799 1,282,976 - 3,102,752 - (1,431) 8,725,592
Dry-dock 32,454,682 19,361,893 - 15,387,637 1,050,000 (69,377) 37,409,561
Total 3,593,234,579 22,561,369 - 74,130,669 133,577,074 (355,916) 3,674,886,437
Accum
and impairment
Vessels 1,081,448,530 126,265,776 3,438,214 25,872,807 - (213,788) 1,185,065,925
Vessel equipment 5,822,215 2,065,021 - 3,102,752 - (1,431) 4,783,053
Dry-dock 15,383,165 14,888,046 - 15,040,565 - (65,999) 15,164,647
Total 1,102,653,910 143,218,843 3,438,214 44,016,124 - (281,218) 1,205,013,625
Net balance $2,490,580,669 $(120,657,474) $(3,438,214) $30,114,545 $133,577,074 $(74,698) $2,469,872,812
C. As at 31 December 2023 and 2022, the residual value of the vessels amounted to
$447,632 thousand and $463,083 thousand, respectively, and the estimated useful lives
were ranging from 16 to 25 years and 16 to 25 years, respectively.
D. As at 31 December 2023 and 2022, the Group had deposited the chartering income of
some vessels, including those still being built, into reserve accounts of lending
institutions.